![]() |
| Holly Park Marina - Toledo Bend Reservoir's Best for Lodging - RV - Camping |
Rates / Policies... |
Accommodations |
|||||
Unit(s) |
Type |
Features |
Guests |
Nightly Rate |
Effective July 1 |
| Lake House* #15 | Lake House 15 | 4 Bedroom - 3 Bath - 2 Living Areas - 2-Car Garage - fully furnished, Dish Network in 4 rooms, DSL, Washer & Dryer | 8 | 320.00 | $320.00 |
| Weekly Rate - Stay 6 nights, 7th night FREE | $300. Damage Deposit Required | $350.00 | |||
| Rental House* #18 | Rental House 18 | 4 Bedroom - 3 Bath - 2 Living Areas - 2-Car Garage - fully furnished, Dish Network in 4 rooms, DSL, Washer & Dryer | 8 | 240.00 | $260.00 |
| Weekly Rate - Stay 6 nights, 7th night FREE --- Monthly: $2,500. - No housekeeping: ask about optional housekeeping rate | |||||
| 1*, 3*, 5*, 6*, 8*, 10* | New Apartment Units* | 2 Double Beds - Mini Kitchens (refrig, bar sink & microwave) | 2 | 74.00 | $79.00 |
| 2*, 4*, 7*, 9*, 11* , 11A*, 12*, 12A* | New Apartment Units -* Studio | 2 Queen Beds - Sitting Area - Full Kitchen - can be adjoined to another room upon request | 2 | 89.00 | $95.00 |
| 13*, 19* | 2 Bedroom - 2 Bath | 2 Queen Beds - 2 Twin Beds | 4 | 120.00 | $129.00 |
| 16*, 22* | 2 Bedroom - 2 Bath | 2 Double Beds - 1 Queen Bed - 2 Twin Beds | 4 | 120.00 | $129.00 |
| 17* | 3 Bedroom - 2 Bath | 1 King Bed - 1 Double Bed - 2 Twin Beds | 4 | 120.00 | $129.00 |
| 14* | 3 Bedroom - 2 Bath | 2 Double Beds - 1 Queen Bed - 3 Twin Beds | 4 | 120.00 | $129.00 |
| 21*, 24* | 3 Bedroom - 2 Bath | 1 Double Beds - 2 Queen Beds - 3 Twin Beds ( #21 has 1 full, 1 Queen & 3 twins) | 4 | 120.00 | $129.00 |
| 23* | 3 Bedroom - 2 Bath | 1 Double Bed - 1 Queen Bed - 3 Twin Beds | 4 | 120.00 | $129.00 |
| NOTE: Rates are based on 2 guests, unless otherwise noted. For each additional adult add $10.00 per night; each additional child add $5.00 per night. Units designated with asterisk (*) are no-pets. All units are subject to current taxes. Stay 6 consecutive nights - 7th night FREE. NO SMOKING IN ANY UNITS. | |||||
| Monthly Rates (fully furnished, utilities included - limited housekeeping) | |||||
Unit(s) |
Type |
Features |
Guests |
Monthly |
Effective July 1 |
| 1*, 3*, 5*, 6*, 8*, 10* | New Apartment Units* | 2 Double Beds - Mini Kitchens (refrig, bar sink & microwave) | 2 | 800.00 | $850.00 |
| 2*, 4*, 7*, 9*, 11* , 11A*, 12*, 12A* | New Apartment Units -* Studio | 2 Queen Beds - Sitting Area - Full Kitchen - can be adjoined to another room upon request | 2 | 1,000.00 | $1,100.00 |
| 13, 19* | 2 Bedroom - 2 Bath | 2 Queen Beds - 2 Twin Beds | 4 | 1,300.00 | $1,400.00 |
| 16*, 22* | 2 Bedroom - 2 Bath | 2 Double Beds - 1 Queen Bed - 2 Twin Beds | 4 | 1,300.00 | $1,400.00 |
| 17* | 3 Bedroom - 2 Bath | 1 King Bed - 1 Double Bed - 2 Twin Beds | 4 | 1,300.00 | $1,400.00 |
| 14* | 3 Bedroom - 2 Bath | 2 Double Beds - 1 Queen Bed - 3 Twin Beds | 4 | 1,300.00 | $1,400.00 |
| 21*, 24* | 3 Bedroom - 2 Bath | 1 Double Beds - 2 Queen Beds - 3 Twin Beds ( #21 has 1 full, 1 Queen & 3 twins) | 4 | 1,300.00 | $1,400.00 |
| 23* | 3 Bedroom - 2 Bath | 1 Double Bed - 1 Queen Bed - 3 Twin Beds | 4 | 1,300.00 | $1,400.00 |
Camping |
|||||
Type |
Size |
Features |
Guests |
Nightly Rate |
Effective July 1 |
| Day Camping | Car Load | 10.00 | $10.00 | ||
| Tent | w/ electric & water | 2 | 19.00 | $19.00 | |
| Tent | w/ electric & water + a/c or electric heater | 2 | 27.00 | $27.00 | |
| RV | off water - or 30 Amp or Under 32' - no slide outs | w/ electric, water, sewer, cable TV hookup | 2 | 27.00 | $30.00 |
| RV | 50 Amp or Over 32' or with slide outs | w/ electric, water, sewer, cable TV hookup | 2 | 30.00 | $35.00 |
| NOTE: Rates are based on 2 guests. For each additional adult add $4.00 per night. Extra $2.00 per night per child under 12. Stay 7 consecutive nights - 7th night FREE. | |||||
Monthly Camping |
|||||
Type |
Size |
Features |
Guests |
Monthly Rate |
Effective July 1 |
| RV | 50 Amp w/ limits on electric | w/ electric, water, sewer, cable TV hookup - non-waterfront | 2 | 300.00 | $325.00 |
| RV | 50 Amp w/ limits on electric | w/ electric, water, sewer, cable TV hookup - waterfront | 2 | 320.00 | $350.00 |
| RV | 30 Amp w/ limits on electric | w/ electric, water, sewer, cable TV hookup - non-waterfront | 2 | 280.00 | $300.00 |
| RV | 30 Amp w/ limits on electric | w/ electric, water, sewer, cable TV hookup - waterfront | 2 | 300.00 | $325.00 |
| NOTE: There are limits on electricity usage. Extra 5.00 per night for adult guest. "Extra" is more than 2 persons. | |||||
Recreation Room |
|||||
| Per day - $100.00 | |||||
Gazebo On-the-Water |
|||||
| Per event - $200.00 | |||||
Boat Stalls |
|||||
| $ 12.00 Daily - $ 60.00 Weekly - $ 125.00 Monthly | |||||
Boat Rentals |
|||||
| John Boat | $ 20.00 Daily - $ 60.00 Weekly - includes paddles | ||||
| Life Jackets | $ 3.00 each rental | ||||
Reservations - Form of Payment |
|||||
|
We accept: Cash, Travelers Checks, Visa, MasterCard, Discover, American Express |
|||||
Rental Unit Policies |
|||||
Thanks for understanding - Please enjoy your stay! Management, |
|||||
|
||||
|
||||